Size Guide
How To Measure
- Chest: Measure around the fullest part of the chest.
- Waist: Measure around the natural waistline, slightly above the navel.
- Hips: Measure around the fullest part of the hips.
Tops & Dresses | Standard fit (Measurements are in inches)
XS | S | M | L | XL | |
Chest | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 42"-44" |
Waist | 26"-28" | 28"-30" | 30"-32" | 32"-34" | 34"-36" |
Hip | 38" | 39" | 40" | 41" | 42" |
US (Women) | 4 | 6 | 8 | 10 | 12 |
US (Men's Suit) | 36 | 38 | 40 | 42 | 44 |
Bottoms: Pants and Skirts | Standard fit (Measurements are in inches)
Size | 26 (XS) | 28 (S) | 30 (M) | 32 (L) | 34 (XL) |
Waist | 25"-26" | 27"-28" | 29"-30" | 31"-32" | 33"-34" |
Shoes
Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
US (M) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
US (W) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Korea | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |